Property Type: | Residential |
Property Subtype: | Single Family Residence |
Listing Status: | Active |
Style: | Open Floor Plan, See Remarks, TraditionalOpen Floor Plan, See Remarks, Traditional |
Subdivision: | Village Of Providence |
Square Feet: | 2025 |
Garage: | Y |
Garage Spaces: | 2 |
Parking Features: | Two Car Garage |
Foundation: | See Remarks |
Heating: | Central 2, ElectricCentral 2, Electric |
Cooling: | Central 2, Electric |
Water: | Public |
Fireplace Features: | Gas Log, One |
Total Fireplaces: | 1 |
Bedrooms: | 3 |
Total Full Baths: | 2 |
Total 1/2 Baths: | 1 |
Elementary School: | Providence Elementary |
Middle School: | Williams |
Jr High School: | Williams |
High School: | Columbia High |
Listing Price: | $685,340 |
Association Fee: | $1,925 |
Association Fee Frequency: | Annually |
Mortgage Calculator |
Courtesy of Providence Properties LLC
The data relating to real estate for sale on this web site comes in part from the IDX Programs of Valley MLS Real estate listings held by brokerage firms other than Keller Williams Huntsville are marked with the IDX logo and detailed information about them includes the name of the listing office. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospetive properties consumers may be interested in purchasing.
©2021Valley MLS All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified.