Property Type: | Residential |
Property Subtype: | Single Family Residence |
Listing Status: | Active Under Contract |
Style: | BsmtRanchBsmtRanch |
Subdivision: | Western Hills |
Square Feet: | 2600 |
Garage: | Y |
Garage Spaces: | 2 |
Parking Features: | Attached, Detached Carport, Garage Door Opener, Garage Faces Front, Two Car Garage, Workshop in Garage |
Foundation: | Slab |
Lot Features: | Corner Lot, Sprinkler Sys |
Other Structures: | Det. Bldg |
Heating: | Central 1, Natural Gas, Wall FurnaceCentral 1, Natural Gas, Wall Furnace |
Cooling: | Central 1, Electric |
Water: | Public |
Exterior Features: | Hot Tub |
Appliances: | Dishwasher, Gas Oven, Gas Water Heater, Microwave, Range, Security System |
Fireplace Features: | One |
Total Fireplaces: | 1 |
Bedrooms: | 4 |
Total Full Baths: | 2 |
Total 3/4 Baths: | 1 |
Basement: | Basement, Crawl Space |
Elementary School: | Southside |
Middle School: | Rainbow |
Jr High School: | Rainbow |
High School: | Southside High School |
Listing Price: | $239,900 |
Mortgage Calculator |
Courtesy of Copperleaf Properties LLC
The data relating to real estate for sale on this web site comes in part from the IDX Programs of Valley MLS Real estate listings held by brokerage firms other than Keller Williams Huntsville are marked with the IDX logo and detailed information about them includes the name of the listing office. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospetive properties consumers may be interested in purchasing.
©2021Valley MLS All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified.