Property Type: | Residential |
Property Subtype: | Single Family Residence |
Listing Status: | Active |
Subdivision: | Buck Island |
Square Feet: | 9253 |
Acres: | 1.51 |
Lot Square Feet: | 65776 |
Garage: | Y |
Garage Spaces: | 2 |
Parking Features: | Attached Carport, Garage Door Opener, See Remarks, Garage Faces Side, Two Car Garage, Workshop in Garage |
Foundation: | Slab |
Lot Features: | Views |
Other Structures: | Boat House |
Heating: | Central 2Central 2 |
Cooling: | Central 2 |
Water: | Public |
Appliances: | Gas Oven, Oven, Range, Refrigerator |
Fireplace Features: | One |
Total Fireplaces: | 1 |
Accessibility Features: | Grip-Accessible Features, Accessible Doors |
Bedrooms: | 6 |
Total Full Baths: | 4 |
Total 3/4 Baths: | 1 |
Total 1/2 Baths: | 1 |
Elementary School: | Claysville |
Middle School: | Claysville Middle School |
Jr High School: | Claysville Middle School |
High School: | Dar |
Listing Price: | $1.79 |
Mortgage Calculator |
Courtesy of A.H. Sotheby's Int. Realty
The data relating to real estate for sale on this web site comes in part from the IDX Programs of Valley MLS Real estate listings held by brokerage firms other than Keller Williams Huntsville are marked with the IDX logo and detailed information about them includes the name of the listing office. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospetive properties consumers may be interested in purchasing.
©2021Valley MLS All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified.