Property Type: | Residential |
Property Subtype: | Single Family Residence |
Listing Status: | Pending |
Subdivision: | Woodward Square |
Square Feet: | 4646 |
Acres: | 1.00 |
Lot Square Feet: | 43560 |
Garage: | Y |
Garage Spaces: | 3 |
Parking Features: | Three Car Garage |
Lot Features: | Wooded |
Heating: | Central 2, Natural GasCentral 2, Natural Gas |
Cooling: | Central 2, Electric |
Exterior Features: | Curb/Gutters, Sidewalk |
Appliances: | Dishwasher, Gas Cooktop, Microwave, Oven, Refrigerator |
Fireplace Features: | Gas Log, One |
Total Fireplaces: | 1 |
Bedrooms: | 4 |
Total Full Baths: | 3 |
Total 1/2 Baths: | 3 |
Basement: | Basement |
Elementary School: | Crestline |
Middle School: | Hartselle |
Jr High School: | Hartselle |
High School: | Hartselle |
Listing Price: | $469,000 |
Mortgage Calculator |
Courtesy of Re/Max Platinum-Pt.Mallard Pkw
The data relating to real estate for sale on this web site comes in part from the IDX Programs of Valley MLS Real estate listings held by brokerage firms other than Keller Williams Huntsville are marked with the IDX logo and detailed information about them includes the name of the listing office. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospetive properties consumers may be interested in purchasing.
©2021Valley MLS All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified.