Property Type: | Residential |
Property Subtype: | Single Family Residence |
Listing Status: | Pending |
Style: | Open Floor PlanOpen Floor Plan |
Subdivision: | The Arbors |
Square Feet: | 2210 |
Acres: | 0.28 |
Lot Square Feet: | 12197 |
Garage: | Y |
Garage Spaces: | 3 |
Parking Features: | Three Car Garage |
Foundation: | Slab |
Other Structures: | Storm Shelter |
Heating: | Central 1, Natural GasCentral 1, Natural Gas |
Cooling: | Central 1 |
Water: | Public |
Exterior Features: | Curb/Gutters |
Fireplace Features: | Gas Log, One |
Total Fireplaces: | 1 |
Association Amenities: | Common Grounds |
Bedrooms: | 4 |
Total Full Baths: | 2 |
Elementary School: | Creekside Elementary |
Middle School: | East Limestone |
Jr High School: | East Limestone |
High School: | East Limestone |
Listing Price: | $295,000 |
Association Fee: | $70 |
Association Fee Frequency: | Annually |
Mortgage Calculator |
Courtesy of Keller Williams Realty Madison
The data relating to real estate for sale on this web site comes in part from the IDX Programs of Valley MLS Real estate listings held by brokerage firms other than Keller Williams Huntsville are marked with the IDX logo and detailed information about them includes the name of the listing office. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospetive properties consumers may be interested in purchasing.
©2021Valley MLS All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified.