Property Type: | Residential |
Property Subtype: | Single Family Residence |
Listing Status: | Pending |
Subdivision: | Burgreen Village |
Square Feet: | 2490 |
Acres: | 0.20 |
Lot Square Feet: | 8712 |
Garage: | Y |
Garage Spaces: | 2 |
Parking Features: | Attached, Garage Door Opener, Two Car Garage |
Foundation: | Slab |
Lot Features: | Sprinkler Sys |
Heating: | Central 1, Natural GasCentral 1, Natural Gas |
Cooling: | Central 1 |
Water: | Public |
Exterior Features: | Curb/Gutters, Sidewalk |
Interior Features: | Low Flow Plumbing Fixtures |
Appliances: | Dishwasher, Disposal, Microwave |
Fireplace Features: | Gas Log, One |
Total Fireplaces: | 1 |
Association Amenities: | Clubhouse, Common Grounds, Pool |
Bedrooms: | 4 |
Total Full Baths: | 3 |
Window Features: | Double Pane Windows |
Elementary School: | Heritage |
Middle School: | Liberty |
Jr High School: | Liberty |
High School: | Jamesclemens |
Listing Price: | $369,887 |
Association Fee: | $520 |
Association Fee Frequency: | Annually |
Mortgage Calculator |
Courtesy of New Home Star Alabama LLC
The data relating to real estate for sale on this web site comes in part from the IDX Programs of Valley MLS Real estate listings held by brokerage firms other than Keller Williams Huntsville are marked with the IDX logo and detailed information about them includes the name of the listing office. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospetive properties consumers may be interested in purchasing.
©2021Valley MLS All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified.