Property Type: | Residential |
Property Subtype: | Single Family Residence |
Listing Status: | Active |
Subdivision: | Meridia |
Square Feet: | 4770 |
Garage: | Y |
Garage Spaces: | 3 |
Parking Features: | Three Car Garage |
Foundation: | Slab |
Heating: | Central 2+Central 2+ |
Cooling: | Central 2+ |
Water: | Public |
Exterior Features: | Fireplace |
Appliances: | Cooktop, Dishwasher, Disposal, Microwave |
Fireplace Features: | Two |
Total Fireplaces: | 2 |
Association Amenities: | Common Grounds |
Bedrooms: | 6 |
Total Full Baths: | 5 |
Total 1/2 Baths: | 1 |
Window Features: | Double Pane Windows |
Elementary School: | Hazel Green |
Middle School: | Meridianville |
Jr High School: | Meridianville |
High School: | Hazel Green |
Listing Price: | $441,496 |
Association Fee: | $300 |
Association Fee Frequency: | Annually |
Mortgage Calculator |
Courtesy of Realty South Huntsville
The data relating to real estate for sale on this web site comes in part from the IDX Programs of Valley MLS Real estate listings held by brokerage firms other than Keller Williams Huntsville are marked with the IDX logo and detailed information about them includes the name of the listing office. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospetive properties consumers may be interested in purchasing.
©2021Valley MLS All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified.